Loading the section
Securities included in the MOEXEU index and their weights, from Moscow Exchange data.
| № | Security | Weight |
|---|---|---|
| 1 | Rosseti LenEnrg (pref) LSNGP | 15.82 % |
| 2 | Inter RAO ao IRAO | 13.07 % |
| 3 | Rosseti Centr i Privoljye ao MRKP | 9.49 % |
| 4 | RusGidro HYDR | 8.63 % |
| 5 | FGC ROSSETI FEES | 7.43 % |
| 6 | Rosseti Moscow Region MSRS | 7.40 % |
| 7 | MosEnrg MSNG | 7.19 % |
| 8 | Unipro PAO ao UPRO | 7.04 % |
| 9 | Rosseti Volga MRKV | 6.41 % |
| 10 | Rosseti Ural ao MRKU | 5.49 % |
| 11 | Rosseti Centr MRKC | 4.98 % |
| 12 | El5-Ener ELFV | 2.39 % |
| 13 | OGK-2 OGKB | 2.34 % |
| 14 | TGK-1 TGKA | 2.31 % |
14 securities, total weight 99.99 %.