Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | PMSB"Пермэнергосбыт" ПАО ао |
|---|---|
| Price | 419.00 |
| Change | +0.02 % |
| Return over a month | +12.83 % |
| Return, 1 year | +39.96 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 20.4bn |
| Price / earnings | 8.5 |
| Price / sales | 0.3 |
| Price / book | 5.7 |
| Enterprise value / EBITDA | 6.1 |
| Return on equity |
Data as of 19/09, 15:27. Moscow Exchange prices are delayed by 15 minutes.
| 62.08 % |
| Net margin | 4.05 % |
| Debt / equity | 0.0 |
| Volatility, 60 days | 40.09 % |
| Beta vs MOEX index | 0.42 |
| Maximum drawdown over a year | −49.12 % |
| Sector | Electric utilities |