Loading the section
Up to five Russian stocks on one screen: price, returns, dividends, risk.
| Metric | PMSBP"Пермэнергосбыт" ПАО ап |
|---|---|
| Price | 460.80 |
| Change | +0.13 % |
| Return over a month | +14.01 % |
| Return, 1 year | +45.93 % |
| Dividends over 12 months | — |
| Expected dividends | — |
| Market capitalisation | 20.4bn |
| Price / earnings | 8.5 |
| Price / sales | 0.3 |
| Price / book | 5.7 |
| Enterprise value / EBITDA | 6.1 |
| Return on equity |
Data as of 19/09, 11:26. Moscow Exchange prices are delayed by 15 minutes.
| 62.08 % |
| Net margin | 4.05 % |
| Debt / equity | 0.0 |
| Volatility, 60 days | 43.49 % |
| Beta vs MOEX index | 0.60 |
| Maximum drawdown over a year | −61.57 % |
| Sector | Electric utilities |