Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 12.24bn | 11.10bn |
| Cost of revenue | 2.09bn | 1.88bn |
| Research and development | 2.35bn | 2.06bn |
| Selling, general and administrative | 1.34bn | 1.19bn |
| Operating expenses | 9.70bn | 8.55bn |
| Operating income | 2.54bn | 2.55bn |
| Pre-tax income | 3.14bn | 3.33bn |
| Income tax | 626m | 683m |
| Net income | 2.51bn | 2.65bn |
| Earnings per share | 4.10 | 4.19 |
| Earnings per share, diluted | 4.03 | 4.11 |
| Weighted average shares | 613m | 632m |
| Weighted average shares, diluted | 623m | 645m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 7.04bn | 6.56bn | 7.53bn | 7.40bn | 7.60bn | 6.86bn | 14.20bn | 18.19bn |
| Short-term investments | 4.97bn | 4.45bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 4.65bn | 4.52bn |
| Share-based compensation | 1.59bn | 1.41bn |
| Investing cash flow | −748m | −616m |
| Share buybacks | 3.79bn | 3.43bn |
| Financing cash flow | −3.83bn | −3.57bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 4.16bn |
| 3.95bn |
| 3.89bn |
| 3.75bn |
| 3.58bn |
| 3.37bn |
| Current assets | 23.60bn | 18.80bn | 19.54bn | 23.18bn | 21.30bn | 17.18bn | 18.32bn | 22.25bn |
| Total assets | 26.83bn | 22.21bn | 23.06bn | 26.99bn | 25.06bn | 20.96bn | 22.17bn | 26.32bn |
| Current liabilities | 16.36bn | 13.65bn | 14.04bn | 18.82bn | 16.73bn | 10.16bn | 11.34bn | 15.83bn |
| Short-term debt | 0 | 2.00bn | 2.00bn | 2.00bn | 2.00bn | 0 | — | — |
| Long-term debt | 2.48bn | 0 | 0 | 0 | 0 | 2.00bn | 1.99bn | 1.99bn |
| Total liabilities | 19.19bn | 14.01bn | 14.45bn | 19.21bn | 17.12bn | 12.55bn | 13.68bn | 18.32bn |
| Equity | 7.64bn | 8.20bn | 8.61bn | 7.78bn | 7.94bn | 8.41bn | 8.49bn | 8.00bn |