Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 572m | 798m | 737m | 632m | 640m | 665m |
| Cost of revenue | 451m | 606m | 571m | 507m | 504m | 527m |
| Gross profit | 121m | 192m | 166m | 108m | 137m | 138m |
| Selling, general and administrative | 76m | 82m | 73m | 74m | 82m | 80m |
| Operating expenses | — | — | — | 576m | 607m | 598m |
| Operating income | 47m | 112m | 95m | 56m | 34m | 67m |
| Interest expense | 24m | 27m | 29m | 28m | 16m | 11m |
| Pre-tax income | 25m | 87m | 70m | 29m | 19m | 53m |
| Income tax | 1m | 14m | 10m | 6m | 3m | 8m |
| Net income | 38m | 73m | 60m | 24m | 17m | 46m |
| Earnings per share | 0.77 | 1.49 | 1.22 | 0.48 | 0.34 | 0.93 |
| Earnings per share, diluted | 0.77 | 1.48 | 1.22 | 0.48 | 0.34 | 0.93 |
| Weighted average shares | 49m | 49m | 49m | 49m | 49m | 49m |
| Weighted average shares, diluted | 49m | 49m | 49m | 49m | 49m | 49m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 153m | 215m | 220m | 190m | 168m | 187m | 757m | 104m |
| Receivables | 414m | 418m | 480m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 72m | — | — | −700,000 | — | — |
| Depreciation and amortisation | 54m | 56m | 56m | 54m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 477m |
| 428m |
| 350m |
| 396m |
| 443m |
| Inventory | 350m | 424m | 421m | 407m | 365m | 360m | 360m | 406m |
| Current assets | 1.13bn | 1.11bn | 1.17bn | 1.12bn | 1.01bn | 954m | 1.56bn | 991m |
| Property, plant and equipment | 2.10bn | 2.10bn | 2.09bn | 2.10bn | 2.12bn | 2.13bn | 1.38bn | 1.42bn |
| Goodwill | 1.34bn | 1.35bn | 1.35bn | 1.34bn | 1.34bn | 1.36bn | 1.01bn | 1.02bn |
| Total assets | 5.00bn | 4.99bn | 5.05bn | 5.01bn | 4.93bn | 4.92bn | 4.36bn | 3.81bn |
| Current liabilities | 490m | 504m | 580m | 528m | 510m | 516m | 432m | 429m |
| Long-term debt | 1.51bn | 1.51bn | 1.57bn | 1.67bn | 1.68bn | 1.68bn | 1.23bn | 700m |
| Total liabilities | 2.35bn | 2.34bn | 2.47bn | 2.50bn | 2.48bn | 2.49bn | 1.92bn | 1.39bn |
| Equity | 2.65bn | 2.64bn | 2.58bn | 2.51bn | 2.45bn | 2.43bn | 2.43bn | 2.42bn |
| Shares outstanding | — | 49m | — | — | — | 49m | — | — |
| Shares issued | — | 49m | — | — | — | 49m | — | — |
| 45m |
| 47m |
| Share-based compensation | 6m | — | — | 7m | — | — |
| Capital expenditure | 44m | — | — | 34m | — | — |
| Investing cash flow | −98m | — | — | −11m | — | — |
| Dividends paid | 2m | 3m | 3m | 3m | 2m | 3m |
| Share buybacks | 18m | — | — | 0 | — | — |
| Financing cash flow | −35m | — | — | −7m | — | — |