Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 80m | 83m |
| Selling, general and administrative | 11m | 11m |
| Operating expenses | 64m | 72m |
| Interest expense | 86m | 116m |
| Pre-tax income | 28m | 29m |
| Income tax | −83,000 | 126,000 |
| Net income | 28m | 29m |
| Earnings per share | 0.03 | 1.19 |
| Earnings per share, diluted | 0.03 | 1.15 |
| Weighted average shares | 7m | 8m |
| Weighted average shares, diluted | 7m | 8m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 48m | 84m | 41m | 43m | 66m | 57m | 70m | 90m |
| Total assets | 2.49bn | 2.16bn | 1.69bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 4m | 19m |
| Depreciation and amortisation | 78,000 | 57,000 |
| Investing cash flow | −224m | 299m |
| Share buybacks | 22m | 8m |
| Financing cash flow | 248m | −353m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.82bn |
| 1.78bn |
| 1.88bn |
| 2.01bn |
| 2.10bn |
| Total liabilities | 1.93bn | 1.61bn | 1.25bn | 1.38bn | 1.34bn | 1.43bn | 1.56bn | 1.65bn |
| Equity | 421m | 421m | 433m | 435m | 440m | 439m | 447m | 444m |
| Shares outstanding | 7m | 7m | 7m | 7m | 7m | 8m | 8m | 8m |
| Shares issued | 7m | 7m | 7m | 7m | 7m | 8m | 8m | 8m |