Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 390,500 | 109,161 | 73,910 | 3,392 |
| Receivables | — | 8m | 9m | — | — |
| Current assets | — | 8m | 18m | — | — |
| Property, plant and equipment | — | 225,316 | 216,883 | — | — |
| Total assets | — | 51m | 23m | — | — |
| Current liabilities | — | 29m | 7m | — | — |
| Short-term debt | — | 13,255 | 14,144 | — | — |
| Long-term debt | — | 8,899 | 52,942 | — | — |
| Total liabilities | — | 8m | 17m | — | — |
| Equity | — | 14m | 5m | 163,199 | −576,936 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)