Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 53m | 75m | 70m | 99m | 94m | 87m |
| Cost of revenue | 44m | 45m | 44m | 40m | 36m | 35m |
| Gross profit | 9m | 30m | 26m | 58m | 58m | 52m |
| Research and development | 59m | 58m | 65m | 59m | 56m | 53m |
| Selling, general and administrative | 24m | 26m | 24m | 25m | 22m | 20m |
| Operating expenses | 150m | 142m | 151m | 146m | 133m | 125m |
| Operating income | −140m | −112m | −125m | −88m | −75m | −73m |
| Pre-tax income | −133m | −104m | −116m | −80m | −66m | −63m |
| Income tax | 174,000 | 237,000 | 300,000 | 336,000 | 257,000 | 272,000 |
| Net income | −133m | −105m | −117m | −80m | −66m | −63m |
| Earnings per share | −0.94 | −0.75 | −0.86 | −0.62 | −0.52 | −0.50 |
| Earnings per share, diluted | −0.94 | −0.75 | −0.86 | −0.62 | −0.52 | −0.50 |
| Weighted average shares | 142m | 139m | 135m | 130m | 128m | 125m |
| Weighted average shares, diluted | 142m | 139m | 135m | 130m | 128m | 125m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 66m | 89m | 103m | 81m | 164m | 125m | 121m | 134m |
| Short-term investments | 509m | 533m |
| Metric | Jul 31, 2025 | Jul 31, 2024 |
|---|---|---|
| Operating cash flow | −34m | 8m |
| Depreciation and amortisation | 3m | 3m |
| Share-based compensation | 65m | 55m |
| Capital expenditure | 760,000 | 924,000 |
| Investing cash flow | −51m | −42m |
| Financing cash flow | 1m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 572m |
| 631m |
| 578m |
| 599m |
| 609m |
| — |
| Receivables | 101m | 124m | 136m | 114m | 137m | 180m | 160m | — |
| Current assets | 708m | 783m | 846m | 851m | 904m | 931m | 918m | — |
| Property, plant and equipment | 67m | 71m | 74m | 77m | 79m | 82m | 84m | — |
| Goodwill | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | 625,000 | — |
| Total assets | 816m | 896m | 961m | 969m | 1.03bn | 1.06bn | 1.05bn | — |
| Current liabilities | 107m | 119m | 131m | 111m | 132m | 138m | 122m | — |
| Total liabilities | 163m | 176m | 189m | 170m | 188m | 195m | 187m | — |
| Equity | 654m | 719m | 772m | 799m | 838m | 860m | 859m | 875m |
| 182,000 |