Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 1.04bn | 996m | 1.01bn | 979m | 978m | 1.03bn |
| Cost of revenue | 304m | 356m | 304m | 299m | 296m | 306m |
| Gross profit | 737m | 639m | 708m | 680m | 682m | 723m |
| Research and development | 99m | 93m | 96m | 97m | 85m | 92m |
| Selling, general and administrative | 465m | 418m | 449m | 448m | 434m | 452m |
| Operating expenses | 595m | 543m | 545m | 549m | 519m | 576m |
| Operating income | 142m | 96m | 163m | 131m | 162m | 147m |
| Pre-tax income | 149m | 95m | 174m | 140m | 166m | 144m |
| Income tax | 36m | 38m | 49m | 47m | 50m | 47m |
| Net income | 113m | 57m | 125m | 93m | 116m | 97m |
| Earnings per share | 1.58 | 0.78 | 1.72 | 1.27 | 1.55 | 1.28 |
| Earnings per share, diluted | 1.57 | 0.78 | 1.72 | 1.27 | 1.55 | 1.28 |
| Weighted average shares | 71m | 72m | 73m | 74m | 75m | 75m |
| Weighted average shares, diluted | 72m | 72m | 73m | 74m | 75m | 75m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.06bn | 1.09bn | 1.00bn | 901m | 873m | 1.04bn | 1.04bn | 762m |
| Receivables | 1.13bn | 1.10bn | 1.10bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 151m | — | — | 53m | — | — |
| Depreciation and amortisation | 57m | 56m | 41m | 39m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.12bn |
| 1.06bn |
| 996m |
| 1.01bn |
| 1.02bn |
| Inventory | 215m | 226m | 228m | 244m | 247m | 254m | 254m | 259m |
| Current assets | 2.66bn | 2.62bn | 2.53bn | 2.45bn | 2.40bn | 2.49bn | 2.60bn | 2.41bn |
| Property, plant and equipment | 1.11bn | 1.13bn | 1.18bn | 1.26bn | 1.26bn | 1.27bn | 1.29bn | 1.28bn |
| Goodwill | 503m | 492m | 492m | 491m | 458m | 443m | 472m | 454m |
| Total assets | 6.31bn | 6.23bn | 6.23bn | 6.22bn | 6.10bn | 6.21bn | 6.37bn | 6.16bn |
| Current liabilities | 1.91bn | 1.92bn | 1.97bn | 2.00bn | 1.99bn | 2.04bn | 2.06bn | 2.04bn |
| Total liabilities | 2.16bn | 2.18bn | 2.28bn | 2.31bn | 2.31bn | 2.36bn | 2.42bn | 2.40bn |
| Equity | 4.15bn | 4.05bn | 3.96bn | 3.91bn | 3.79bn | 3.85bn | 3.94bn | 3.76bn |
| Shares outstanding | 72m | 71m | 72m | 72m | 73m | 74m | 75m | 75m |
| Shares issued | 72m | 71m | 72m | 72m | 73m | 74m | 75m | 75m |
| 38m |
| 36m |
| Share-based compensation | 41m | 48m | 48m | 45m | 49m | 47m |
| Capital expenditure | 31m | — | — | 25m | — | — |
| Investing cash flow | −132m | — | — | −25m | — | — |
| Share buybacks | 31m | — | — | 201m | — | — |
| Financing cash flow | −48m | — | — | −207m | — | — |