Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 1.15bn | 1.13bn | 1.14bn | 1.14bn | 1.05bn | 1.10bn |
| Cost of revenue | 889m | 870m | 898m | 909m | 826m | 868m |
| Gross profit | 263m | 255m | 243m | 236m | 225m | 227m |
| Selling, general and administrative | 92m | 95m | 83m | 85m | 82m | 89m |
| Operating income | 164m | 162m | 161m | 147m | 142m | 143m |
| Pre-tax income | — | — | 133m | 122m | 115m | 111m |
| Income tax | 16m | 31m | 29m | 21m | 28m | 25m |
| Net income | 118m | 110m | 101m | 97m | 83m | 82m |
| Earnings per share | 0.86 | 0.80 | 0.72 | 0.68 | 0.64 | 0.66 |
| Earnings per share, diluted | 0.85 | 0.78 | 0.70 | 0.67 | 0.57 | 0.58 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 402m | 417m | 372m | 320m | 476m | 721m | 407m | 426m |
| Receivables | 664m | 686m | 710m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 128m | — | — | −93m | — | — |
| Depreciation and amortisation | 45m | 43m | 42m | 41m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 788m |
| 827m |
| 709m |
| 730m |
| 720m |
| Inventory | 1.58bn | 1.40bn | 1.41bn | 1.41bn | 1.40bn | 1.35bn | 1.41bn | 1.32bn |
| Current assets | 2.80bn | 2.68bn | 2.66bn | 2.70bn | 2.88bn | 2.95bn | 2.78bn | 2.65bn |
| Property, plant and equipment | 1.95bn | 1.94bn | 1.85bn | 1.82bn | 1.79bn | 1.78bn | 1.75bn | 1.71bn |
| Goodwill | 225m | 225m | 225m | 227m | 227m | 227m | 227m | 227m |
| Total assets | 5.23bn | 5.10bn | 5.00bn | 5.02bn | 5.18bn | 5.23bn | 5.07bn | 4.92bn |
| Current liabilities | 1.05bn | 1.01bn | 1.06bn | 1.07bn | 1.14bn | 1.21bn | 945m | 1.25bn |
| Short-term debt | 33m | 31m | 192m | 179m | 180m | 180m | 28m | 317m |
| Long-term debt | 1.79bn | 1.72bn | 1.72bn | 1.71bn | 1.71bn | 1.71bn | 1.86bn | 1.85bn |
| Total liabilities | 3.35bn | 3.18bn | 3.18bn | 3.16bn | 3.20bn | 3.28bn | 3.15bn | 3.45bn |
| Equity | 1.77bn | 1.80bn | 1.71bn | 1.86bn | 1.98bn | 1.85bn | 1.91bn | 1.47bn |
| Shares outstanding | 136m | 136m | 136m | 138m | 141m | 141m | 143m | 124m |
| Shares issued | 143m | 143m | 143m | 143m | 143m | 143m | 143m | 134m |
| Treasury shares | 6m | 7m | 7m | 5m | 2m | 1m | 240,180 | 9m |
| 39m |
| 38m |
| Share-based compensation | 6m | — | — | 7m | — | — |
| Capital expenditure | 55m | — | — | 53m | — | — |
| Investing cash flow | −54m | — | — | −51m | — | — |
| Share buybacks | 75m | 150m | 250m | 70m | 40m | — |
| Financing cash flow | −89m | — | — | −108m | — | — |