Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
|---|---|---|---|---|
| Revenue | 450,000 | — | 0 | — |
| Research and development | 19m | — | 14m | — |
| Selling, general and administrative | 3m | — | 3m | — |
| Operating expenses | 22m | — | 17m | — |
| Operating income | −22m | — | −17m | — |
| Net income | −21m | −19m | −14m | −15m |
| Earnings per share | −4.88 | — | −3.71 | — |
| Earnings per share, diluted | −4.88 | — | −3.71 | — |
| Weighted average shares | 4m | — | 4m | — |
| Weighted average shares, diluted | 4m | — | 4m | — |
| Metric | Aug 31, 2026 | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 33m | — | 40m | 43m | — | 31m |
| Current assets | — | 118m |
| Metric | Jun 30, 2026 | Jun 30, 2025 |
|---|---|---|
| Depreciation and amortisation | 200,000 | 200,000 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 156m |
| — |
| — |
| — |
| Property, plant and equipment | — | 3m | — | 3m | — | — | — |
| Total assets | — | 128m | — | 166m | — | — | — |
| Current liabilities | — | 13m | — | 11m | — | — | — |
| Total liabilities | — | 16m | — | 15m | — | — | — |
| Equity | — | −145m | −126m | −107m | −76m | −62m | −47m |
| Shares outstanding | 46m | 5m | — | 5m | — | — | — |
| Shares issued | — | 5m | — | 5m | — | — | — |