Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2026 | Jan 31, 2026 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Jul 31, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 22.19bn | — | 15.95bn | 15.00bn | 14.92bn | 13.07bn |
| Cost of revenue | 6.77bn | — | 5.25bn | 4.81bn | 4.77bn | 4.72bn |
| Gross profit | 15.42bn | — | 10.70bn | 10.20bn | 10.15bn | 8.36bn |
| Research and development | 3.00bn | — | 3.05bn | 2.69bn | 2.25bn | 2.35bn |
| Selling, general and administrative | 1.06bn | — | 1.07bn | 1.08bn | 949m | 1.10bn |
| Operating expenses | 4.63bn | — | 4.82bn | 4.37bn | 3.89bn | 4.57bn |
| Operating income | 10.79bn | — | 5.89bn | 5.83bn | 6.26bn | 3.79bn |
| Interest expense | 776m | — | 807m | 769m | 873m | 1.06bn |
| Pre-tax income | 10.13bn | — | 5.29bn | 5.09bn | 5.49bn | 2.81bn |
| Income tax | 820m | — | 1.15bn | 120m | −13m | 4.24bn |
| Net income | 9.31bn | 7.35bn | 4.14bn | 4.97bn | 5.50bn | −1.88bn |
| Earnings per share | 1.96 | — | 0.88 | 1.05 | 1.17 | −0.40 |
| Earnings per share, diluted | 1.91 | — | 0.85 | 1.03 | 1.14 | −0.40 |
| Weighted average shares | — | — | 4.71bn | 4.71bn | 4.70bn | 4.66bn |
| Weighted average shares, diluted | — | — | 4.86bn | 4.83bn | 4.84bn | 4.66bn |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 19.63bn | 14.17bn | 16.18bn | 10.72bn | 9.47bn | 9.31bn | 9.35bn | 9.95bn |
| Receivables | 10.83bn | — |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Apr 30, 2025 | Jan 31, 2025 |
|---|---|---|---|---|
| Operating cash flow | — | 8.26bn | — | 6.11bn |
| Depreciation and amortisation | — | 150m | — | 142m |
| Share-based compensation | — | 2.18bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 7.15bn |
| 6.49bn |
| 5.56bn |
| 4.96bn |
| 4.42bn |
| 4.67bn |
| Inventory | 4.33bn | — | 2.27bn | 2.18bn | 2.02bn | 1.91bn | 1.76bn | 1.89bn |
| Current assets | 42.21bn | — | 31.57bn | 25.00bn | 22.18bn | 20.99bn | 19.60bn | 19.95bn |
| Property, plant and equipment | 2.79bn | — | 2.53bn | 2.45bn | 2.46bn | 2.47bn | 2.52bn | 2.60bn |
| Goodwill | 97.80bn | — | 97.80bn | 97.80bn | 97.80bn | 97.87bn | 97.87bn | 97.87bn |
| Total assets | 179.16bn | — | 171.09bn | 165.62bn | 164.63bn | 165.36bn | 165.65bn | 167.97bn |
| Current liabilities | 18.86bn | — | 18.51bn | 16.70bn | 20.60bn | 20.91bn | 16.70bn | 19.22bn |
| Short-term debt | 2.25bn | — | 3.15bn | 1.40bn | 5.53bn | 5.65bn | 1.27bn | — |
| Long-term debt | 62.66bn | — | 61.98bn | 62.83bn | 61.75bn | 60.93bn | 66.30bn | 66.80bn |
| Total liabilities | 91.47bn | — | 89.80bn | 92.34bn | 95.04bn | 95.57bn | 97.97bn | 102.32bn |
| Equity | 87.69bn | 79.87bn | 81.29bn | 73.28bn | 69.59bn | 69.79bn | 67.68bn | 65.65bn |
| Shares outstanding | 4.76bn | — | 4.74bn | 4.72bn | 4.70bn | 4.70bn | 4.69bn | 4.67bn |
| Shares issued | 4.76bn | — | 4.74bn | 4.72bn | 4.70bn | 4.70bn | 4.69bn | 4.67bn |
| 1.28bn |
| Capital expenditure | — | 250m | — | 100m |
| Investing cash flow | — | −115m | — | −174m |
| Dividends paid | — | 3.09bn | — | 2.77bn |
| Share buybacks | 600m | 7.85bn | 2.45bn | 0 |
| Financing cash flow | — | −10.15bn | — | −5.98bn |