Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Receivables | — | 4.47bn | 4.49bn | 4.03bn | — |
| Inventory | — | 389m | 420m | 465m | — |
| Current assets | — | 7.41bn | 8.92bn | 7.90bn | — |
| Goodwill | — | 13.23bn | 10.26bn | 10.94bn | — |
| Total assets | — | 80.17bn | 73.49bn | 71.94bn | — |
| Current liabilities | — | 12.86bn | 14.85bn | 12.11bn | — |
| Short-term debt | — | 6.16bn | 7.67bn | 5.04bn | — |
| Long-term debt | — | 34.90bn | 32.84bn | 31.14bn | — |
| Total liabilities | — | 56.86bn | 56.13bn | 51.38bn | — |
| Equity | — | 23.31bn | 17.36bn | 20.56bn | 22.52bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)