Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 28m | 28m | 25m | 24m | 21m | 20m |
| Cost of revenue | 10m | — | — | 7m | — | — |
| Gross profit | 17m | — | — | 15m | — | — |
| Research and development | 3m | 3m | 3m | 2m | 2m | 2m |
| Selling, general and administrative | 12m | 12m | 11m | 12m | 9m | 9m |
| Operating expenses | 17m | 28m | 42m | 25m | 22m | 21m |
| Operating income | 27,000 | −89,000 | −17m | −1m | −418,000 | −1m |
| Pre-tax income | 1m | 703,000 | −16m | −434,000 | −551,000 | −6m |
| Income tax | 62,000 | 82,000 | 126,000 | 14,000 | −80,000 | 1,000 |
| Net income | 1m | 621,000 | −16m | −448,000 | −2m | −21m |
| Earnings per share | 0.02 | 0.01 | −0.33 | −0.01 | −0.04 | −0.45 |
| Earnings per share, diluted | 0.02 | 0.01 | −0.33 | −0.01 | −0.04 | −0.45 |
| Weighted average shares | 48m | 48m | 48m | 47m | 46m | 46m |
| Weighted average shares, diluted | 49m | 49m | 48m | 47m | 46m | 46m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 23m | 33m | 29m | 32m | 67m | 92m | 24m | 22m |
| Receivables | 13m | 8m | 11m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | −491,000 | 2m |
| Depreciation and amortisation | 374,000 | 682,000 |
| Share-based compensation | 5m | 4m |
| Capital expenditure | 167,000 | 175,000 |
| Investing cash flow | −2m | −27m |
| Financing cash flow | −8m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 10m |
| 9m |
| 8m |
| 18m |
| 18m |
| Inventory | 33m | 30m | 28m | 28m | 28m | 29m | 32m | 32m |
| Current assets | 133m | 137m | 127m | 125m | 131m | 149m | 89m | 88m |
| Property, plant and equipment | 15m | 15m | 11m | 8m | 7m | 6m | 18m | 17m |
| Goodwill | 209m | 209m | 212m | 212m | 212m | 209m | 225m | 225m |
| Total assets | 401m | 406m | 392m | 387m | 395m | 399m | 382m | 375m |
| Current liabilities | 18m | 23m | 27m | 28m | 28m | 33m | 32m | 31m |
| Short-term debt | 2m | 5m | 7m | 10m | 10m | 11m | 12m | 11m |
| Long-term debt | — | 0 | 0 | 0 | 2m | 5m | 8m | 10m |
| Total liabilities | 29m | 34m | 38m | 40m | 43m | 51m | 56m | 54m |
| Equity | 372m | 372m | 354m | 347m | 353m | 349m | 325m | 321m |
| Shares outstanding | 49m | 48m | 48m | 48m | 48m | 47m | 46m | 46m |
| Shares issued | 49m | 48m | 48m | 48m | 48m | 47m | 46m | 46m |
| −3m |