Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2026 |
|---|---|
| Revenue | 26m |
| Cost of revenue | 19m |
| Gross profit | 8m |
| Selling, general and administrative | 26m |
| Operating expenses | 167m |
| Operating income | −160m |
| Pre-tax income | 115m |
| Income tax | −372,000 |
| Net income | 115m |
| Earnings per share | 2.52 |
| Earnings per share, diluted | 2.52 |
| Weighted average shares | 46m |
| Weighted average shares, diluted | 46m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | May 31, 2025 | Apr 30, 2025 | Mar 31, 2025 | Jan 31, 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3m | 11m | 33m | 208m | — | 2m | 9m | — |
| Receivables | — |
| Metric | Apr 30, 2026 |
|---|---|
| Operating cash flow | −27m |
| Depreciation and amortisation | 870,000 |
| Share-based compensation | 77,000 |
| Capital expenditure | 9,000 |
| Investing cash flow | −388m |
| Share buybacks | 17m |
| Financing cash flow | 406m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| — |
| — |
| 56,844 |
| — |
| Inventory | 4m | 4m | 3m | 3m | — | 3m | 20,283 | — |
| Current assets | 10m | 22m | 58m | 7m | — | — | 9m | — |
| Property, plant and equipment | — | 270,133 | 272,172 | 298,631 | — | — | 4,566 | — |
| Goodwill | 4m | 4m | 4m | 4m | 0 | — | — | — |
| Total assets | 338m | 437m | 616m | 19m | 9m | 9m | 9m | 8m |
| Current liabilities | 9m | 9m | 11m | 8m | — | — | 1m | — |
| Total liabilities | 33m | 72m | 132m | 12m | — | — | 1m | — |
| Equity | 305m | 365m | 485m | 7m | 8m | — | 8m | — |
| Shares outstanding | 43m | 44m | 45m | 860,457 | — | 1,410 | 802,346 | — |
| Shares issued | 43m | 44m | 45m | 860,457 | — | — | 802,346 | — |