Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jul 31, 2025 |
|---|---|
| Operating expenses | −163,173 |
| Net income | −163,173 |
| Earnings per share | −163,173.00 |
| Earnings per share, diluted | −163,173.00 |
| Weighted average shares | 1 |
| Weighted average shares, diluted | 1 |
| Metric | Aug 18, 2026 | Jul 31, 2025 | Jul 31, 2024 |
|---|---|---|---|
| Total liabilities | — | 167,120 | 3,947 |
| Equity | — | −167,120 | −3,947 |
| Shares outstanding | — | 1 | 1 |
| Shares issued | — | 1 | 1 |
| Metric | Jul 31, 2025 |
|---|---|
| Operating cash flow | −143,173 |
| Financing cash flow | 143,173 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)