Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2.86bn | 2.71bn | 2.71bn | 2.50bn | 2.53bn | 2.47bn |
| Cost of revenue | 1.59bn | 1.51bn | 1.52bn | 1.41bn | 1.42bn | 1.41bn |
| Selling, general and administrative | 989m | 948m | 950m | 868m | 893m | 864m |
| Operating expenses | 2.71bn | 2.57bn | 2.58bn | 2.37bn | 2.41bn | 2.37bn |
| Pre-tax income | 143m | 138m | 127m | 133m | 118m | 100m |
| Income tax | 28m | 33m | 33m | 32m | 27m | 26m |
| Net income | 115m | 105m | 94m | 101m | 91m | 74m |
| Earnings per share | 1.83 | 1.66 | 1.49 | 1.60 | 1.43 | 1.16 |
| Earnings per share, diluted | 1.79 | 1.63 | 1.47 | 1.58 | 1.40 | 1.15 |
| Weighted average shares | 63m | 63m | 63m | 63m | 64m | 64m |
| Weighted average shares, diluted | 64m | 64m | 64m | 64m | 65m | 64m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 747m | 1.23bn | 584m | 748m | 371m | 995m | 858m | 660m |
| Receivables | 114m | 105m | 116m |
| Metric | Apr 30, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 61m | — | — | −29m | — | — |
| Depreciation and amortisation | 105m | 99m | 95m | 92m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 111m |
| 107m |
| 88m |
| 103m |
| 100m |
| Inventory | 1.44bn | 1.31bn | 1.66bn | 1.41bn | 1.32bn | 1.25bn | 1.44bn | 1.22bn |
| Current assets | 2.51bn | 2.77bn | 2.66bn | 2.57bn | 2.07bn | 2.63bn | 2.69bn | 2.26bn |
| Property, plant and equipment | 3.26bn | 3.16bn | 2.94bn | 2.84bn | 2.70bn | 2.37bn | 2.11bn | 2.06bn |
| Goodwill | 47m | 47m | 47m | 47m | 47m | 47m | 47m | 47m |
| Total assets | 9.78bn | 9.92bn | 9.60bn | 9.31bn | 8.55bn | 8.77bn | 8.44bn | 7.82bn |
| Current liabilities | 2.15bn | 2.25bn | 2.20bn | 2.09bn | 1.96bn | 2.27bn | 2.30bn | 2.18bn |
| Long-term debt | 1.90bn | 2.01bn | 2.02bn | 2.02bn | 1.64bn | 1.54bn | 1.54bn | 1.23bn |
| Equity | 1.84bn | 1.81bn | 1.53bn | 1.45bn | 1.35bn | 1.37bn | 1.15bn | 1.07bn |
| Shares outstanding | 63m | 63m | 63m | 63m | 63m | 63m | 63m | 64m |
| Shares issued | 84m | 83m | 83m | 83m | 83m | 83m | 83m | 83m |
| 87m |
| 87m |
| Share-based compensation | 36m | 27m | 32m | 22m | 25m | 25m |
| Capital expenditure | 289m | — | — | 410m | — | — |
| Investing cash flow | −290m | — | — | −413m | — | — |
| Share buybacks | 134m | — | — | 128m | — | — |
| Financing cash flow | −257m | — | — | −182m | — | — |