Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Selling, general and administrative | 76m | 71m | 57m | 32m |
| Operating income | 348m | 434m | 524m | 271m |
| Interest expense | 53m | 20m | 27m | 30m |
| Pre-tax income | 304m | 425m | 504m | 240m |
| Income tax | 14m | 30m | 11m | 1m |
| Net income | 290m | 395m | 493m | 239m |
| Earnings per share | 1.60 | 2.65 | 3.57 | 1.69 |
| Earnings per share, diluted | 1.60 | 2.64 | 3.53 | 1.68 |
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 242m | 280m | 288m | — | — |
| Receivables | — | 231m | 203m | 315m | — |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Operating cash flow | 567m | 749m | 513m | 505m |
| Share-based compensation | 2m | 2m | 2m | 1m |
| Capital expenditure | 182m | 602m | 116m | 46m |
| Investing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| Inventory | — | 124m | 77m | 189m | — | — |
| Current assets | — | 644m | 678m | 879m | — | — |
| Total assets | — | 3.15bn | 3.32bn | 2.52bn | — | — |
| Current liabilities | — | 421m | 610m | 655m | — | — |
| Short-term debt | — | 123m | 230m | 212m | — | — |
| Long-term debt | — | 730m | 712m | 200m | — | — |
| Total liabilities | — | 1.22bn | 1.38bn | 934m | — | — |
| Equity | — | 1.93bn | 1.94bn | 1.59bn | 1.60bn | 1.39bn |
| −39m |
| −541m |
| 69m |
| 113m |
| Financing cash flow | −534m | −138m | −645m | −522m |