Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 5.34bn | 5.58bn | 6.11bn | 5.22bn | 5.15bn | 5.98bn | 5.93bn |
| Research and development | 143m | 151m | 161m | 153m | — | 172m | 160m |
| Selling, general and administrative | 861m | 803m | 813m | 729m | — | 799m | 789m |
| Operating expenses | 5.10bn | 5.08bn | 5.32bn | 4.66bn | — | 5.28bn | 5.31bn |
| Operating income | 259m | 539m | 903m | 629m | 774m | 763m | 724m |
| Pre-tax income | 170m | 433m | 812m | 548m | — | 770m | 567m |
| Income tax | −96m | −1m | 162m | 111m | — | 172m | 120m |
| Net income | 238m | 428m | 633m | 437m | — | 447m | 2.37bn |
| Earnings per share | 0.29 | 0.50 | 0.69 | 0.47 | −0.05 | 0.50 | 2.59 |
| Earnings per share, diluted | 0.28 | 0.50 | 0.68 | 0.47 | −0.05 | 0.49 | 2.55 |
| Weighted average shares | 835m | 849m | 855m | 867m | — | 901m | 902m |
| Weighted average shares, diluted | 843m | 859m | 866m | 878m | — | 915m | 915m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.37bn | 1.56bn | 1.42bn | 1.80bn | 1.70bn | 3.97bn | 2.22bn | 2.76bn |
| Receivables | 3.13bn | 2.64bn | 3.13bn |
| Metric | Mar 31, 2026 | Mar 31, 2025 | Jun 30, 2024 |
|---|---|---|---|
| Operating cash flow | 79m | 483m | — |
| Depreciation and amortisation | 315m | 303m | — |
| Share-based compensation | — | — | 26m |
| Capital expenditure | 94m | 63m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 3.37bn |
| 2.98bn |
| 2.65bn |
| 2.73bn |
| 3.19bn |
| Inventory | 2.58bn | 2.48bn | 3.00bn | 2.89bn | 2.65bn | 2.30bn | 2.65bn | 3.05bn |
| Current assets | 9.02bn | 8.53bn | 8.84bn | 9.13bn | 8.44bn | 9.89bn | 11.19bn | 11.57bn |
| Property, plant and equipment | 3.12bn | 3.17bn | 3.21bn | 3.18bn | 3.04bn | 3.00bn | 3.02bn | 3.12bn |
| Goodwill | 15.31bn | 15.50bn | 15.68bn | 15.67bn | 14.96bn | 14.60bn | 15.29bn | 15.25bn |
| Total assets | 37.19bn | 37.19bn | 38.08bn | 38.49bn | 36.45bn | 37.40bn | 40.20bn | 40.42bn |
| Current liabilities | 8.59bn | 7.11bn | 7.75bn | 7.83bn | 7.01bn | 7.89bn | 10.38bn | 10.68bn |
| Short-term debt | 1.74bn | 468m | 580m | 107m | 104m | 1.34bn | 2.10bn | 2.05bn |
| Long-term debt | 10.42bn | 11.37bn | 11.34bn | 11.34bn | 11.08bn | 11.03bn | 10.34bn | 11.27bn |
| Total liabilities | 23.39bn | 23.06bn | 23.24bn | 23.48bn | 22.25bn | 23.01bn | 25.16bn | 26.35bn |
| Equity | 13.80bn | 14.13bn | 14.84bn | 15.01bn | 14.20bn | 14.40bn | 15.04bn | 14.08bn |
| Shares outstanding | — | 836m | — | — | — | 878m | — | — |
| Shares issued | — | 951m | — | — | — | 948m | — | — |
| Treasury shares | — | 115m | — | — | — | 70m | — | — |
| — |
| Investing cash flow | −65m | −23m | — |
| Dividends paid | 201m | 198m | — |
| Share buybacks | 306m | 1.29bn | — |
| Financing cash flow | −141m | −2.75bn | — |