Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 8m | 6m | 9m | 14m | 15m |
| Current assets | — | 13m | 16m | 21m | — | — |
| Property, plant and equipment | — | 176,000 | 250,000 | 303,000 | — | — |
| Total assets | — | 14m | 17m | 22m | — | — |
| Current liabilities | — | 1m | 3m | 5m | — | — |
| Total liabilities | — | 1m | 3m | 5m | — | — |
| Equity | — | 12m | 14m | 17m | 36m | 61m |
| Shares outstanding | — | 575m | 377m | 284m | — | — |
| Shares issued | — | 575m | 377m | 284m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)