Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 49.94bn | 49.69bn | 48.74bn | 46.62bn | 42.02bn | 39.84bn |
| Cost of revenue | 702m | 651m | 641m | 698m | 692m | 680m |
| Selling, general and administrative | 3.40bn | 3.15bn | 3.04bn | 3.35bn | 3.06bn | 2.89bn |
| Operating expenses | 48.08bn | 56.64bn | 49.20bn | 45.09bn | 41.36bn | 38.61bn |
| Operating income | 1.86bn | −6.95bn | −458m | 1.53bn | 665m | 1.23bn |
| Pre-tax income | 2.10bn | −6.67bn | −257m | 1.75bn | 921m | 1.52bn |
| Income tax | 560m | −42m | 2m | 432m | 211m | 370m |
| Net income | 1.54bn | −6.63bn | −253m | 1.31bn | 713m | 1.15bn |
| Earnings per share | 3.13 | −13.50 | −0.51 | 2.64 | 1.37 | 2.16 |
| Earnings per share, diluted | 3.11 | −13.50 | −0.51 | 2.63 | 1.36 | 2.16 |
| Weighted average shares | 492m | 491m | 494m | 496m | 522m | 530m |
| Weighted average shares, diluted | 496m | 491m | 494m | 498m | 524m | 531m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 21.26bn | 17.89bn | 17.06bn | 14.51bn | 14.82bn | 14.06bn | 14.58bn | 17.61bn |
| Short-term investments | 2.48bn | 2.43bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 4.37bn | — | — | 1.51bn | — | — |
| Depreciation and amortisation | 300m | 147m | 141m | 314m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 2.18bn |
| 2.77bn |
| 2.47bn |
| 2.62bn |
| 2.99bn |
| 2.61bn |
| Current assets | 44.99bn | 40.37bn | 44.06bn | 40.39bn | 41.29bn | 38.00bn | 37.41bn | 38.41bn |
| Property, plant and equipment | 2.09bn | 2.04bn | 2.16bn | 2.12bn | 2.04bn | 2.07bn | 2.04bn | 2.04bn |
| Goodwill | 10.84bn | 10.84bn | 10.84bn | 17.56bn | 17.56bn | 17.56bn | 17.56bn | 17.56bn |
| Total assets | 81.18bn | 76.75bn | 82.09bn | 86.40bn | 87.04bn | 82.45bn | 82.35bn | 83.14bn |
| Current liabilities | 40.05bn | 36.70bn | 40.63bn | 36.79bn | 37.14bn | 34.26bn | 34.06bn | 32.73bn |
| Short-term debt | 63m | 50m | 38m | 25m | 12m | 110m | 111m | 112m |
| Long-term debt | 16.31bn | 17.35bn | 17.55bn | 17.55bn | 18.31bn | 18.42bn | 17.49bn | 17.52bn |
| Total liabilities | 59.65bn | 56.69bn | 61.03bn | 58.89bn | 59.03bn | 55.94bn | 54.94bn | 55.68bn |
| Equity | 21.43bn | 19.95bn | 20.95bn | 27.49bn | 28.01bn | 26.41bn | 27.40bn | 27.44bn |
| Shares outstanding | 494m | 492m | 491m | 491m | 498m | 496m | 510m | 526m |
| Shares issued | 625m | 623m | 623m | 623m | 623m | 620m | 620m | 619m |
| Treasury shares | 132m | 132m | 132m | 132m | 125m | 124m | 110m | 93m |
| 140m |
| 133m |
| Share-based compensation | 67m | — | — | 59m | — | — |
| Capital expenditure | 200m | — | — | 135m | — | — |
| Investing cash flow | 89m | — | — | −529m | — | — |
| Share buybacks | 29m | — | — | 41m | — | — |
| Financing cash flow | −1.06bn | — | — | −250m | — | — |