Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 1.37bn | 1.70bn | 1.94bn | 1.97bn | 1.43bn |
| Receivables | — | — | 830m | 1.12bn | 905m | — | — |
| Inventory | — | — | 1.13bn | 1.21bn | 1.18bn | — | — |
| Current assets | — | — | 5.98bn | 5.92bn | 6.10bn | — | — |
| Property, plant and equipment | — | — | 3.38bn | 3.17bn | 3.09bn | — | — |
| Total assets | — | — | 15.17bn | 13.51bn | 11.90bn | — | — |
| Current liabilities | — | — | 5.85bn | 5.42bn | 5.86bn | — | — |
| Short-term debt | — | — | 2.39bn | 1.87bn | 1.81bn | — | — |
| Total liabilities | — | — | 10.90bn | 9.36bn | 8.19bn | — | — |
| Equity | — | — | 2.81bn | 2.82bn | 2.56bn | 2.31bn | 2.13bn |
| Shares outstanding | — | — | 68m | 67m | 66m | — | — |
| Shares issued | — | — | 68m | 67m | 66m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)