Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Revenue | 1.01bn |
| Cost of revenue | 798m |
| Selling, general and administrative | 29m |
| Operating expenses | 167m |
| Operating income | 182m |
| Pre-tax income | 177m |
| Income tax | 458,000 |
| Net income | 176m |
| Metric | Jul 30, 2026 | Jun 30, 2026 | Apr 23, 2026 | Mar 31, 2026 | Feb 20, 2026 | Dec 31, 2025 | Oct 31, 2025 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 14m | — | 10m | — | 11m | — | 7m |
| Inventory |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | 237m |
| Depreciation and amortisation | 126m |
| Capital expenditure | 268m |
| Investing cash flow | −444m |
| Share buybacks | 10m |
| Financing cash flow | 213m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 24m |
| — |
| 21m |
| — |
| 18m |
| — |
| 19m |
| Current assets | — | 470m | — | 536m | — | 401m | — | 383m |
| Property, plant and equipment | — | 1.48bn | — | 1.44bn | — | 1.42bn | — | 1.42bn |
| Goodwill | — | 12m | — | 12m | — | 12m | — | 12m |
| Total assets | — | 2.87bn | — | 2.91bn | — | 2.78bn | — | 2.75bn |
| Current liabilities | — | 489m | — | 561m | — | 356m | — | 370m |
| Long-term debt | — | 2.37bn | — | 2.29bn | — | 2.34bn | — | 2.29bn |
| Shares outstanding | 53m | — | 53m | — | 54m | — | 53m | — |