Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 1.76bn | 139m | 4.44bn | 4.04bn | 4.47bn |
| Receivables | — | — | 78m | 49m | 73m | 109m | — |
| Current assets | — | — | 2.63bn | 612m | 6.69bn | — | — |
| Property, plant and equipment | — | — | 5m | 971,796 | 14m | — | — |
| Total assets | — | — | 3.12bn | 746m | 8.07bn | — | — |
| Current liabilities | — | — | 1.13bn | 1.23bn | 1.38bn | — | — |
| Total liabilities | — | — | 1.13bn | 1.24bn | 1.38bn | — | — |
| Equity | — | — | 1.99bn | 577m | 6.69bn | 6.56bn | 6.26bn |
| Shares outstanding | — | — | 30m | 30m | 32m | — | — |
| Shares issued | — | — | 30m | 30m | 35m | — | — |
| Treasury shares | — | — | — | 0 | 3m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)