Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2024 |
|---|---|
| Revenue | 242m |
| Selling, general and administrative | 25m |
| Operating expenses | 218m |
| Operating income | 23m |
| Net income | −13m |
| Earnings per share | −0.15 |
| Earnings per share, diluted | −0.15 |
| Weighted average shares | 88m |
| Weighted average shares, diluted | 88m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Oct 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 39m | 1.33bn | 7m | 7m | 5m | 6m | 6m | 5m |
| Total assets | 585m | 2.11bn |
| Metric | Dec 31, 2024 |
|---|---|
| Operating cash flow | 95m |
| Depreciation and amortisation | 96m |
| Share-based compensation | 5m |
| Investing cash flow | −44m |
| Dividends paid | 64m |
| Financing cash flow | −51m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.69bn |
| 1.81bn |
| 1.83bn |
| 1.85bn |
| 1.85bn |
| Total liabilities | 381m | 1.88bn | — | 778m | 764m | 764m | 764m | 754m |
| Equity | — | — | 887m | 909m | 1.05bn | 1.06bn | 1.08bn | 1.10bn |
| Shares outstanding | — | — | — | 88m | 88m | 88m | 88m | 88m |
| Shares issued | — | — | — | 88m | 88m | 88m | 88m | 88m |