Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 875m | 803m | 764m | 746m | 690m | 628m |
| Gross profit | 529m | 461m | 441m | 426m | 400m | 370m |
| Selling, general and administrative | 48m | 40m | 41m | 42m | 39m | 40m |
| Operating expenses | 322m | 264m | 257m | 254m | 247m | 225m |
| Operating income | 207m | 197m | 184m | 172m | 154m | 145m |
| Interest expense | 94m | 87m | 83m | 81m | 77m | 71m |
| Pre-tax income | 113m | 110m | 101m | 91m | 55m | 74m |
| Income tax | 22m | 30m | 25m | 18m | 12m | 20m |
| Net income | 91m | 80m | 76m | 73m | 43m | 54m |
| Earnings per share | 3.66 | 3.22 | 3.01 | 2.84 | 1.64 | 2.00 |
| Earnings per share, diluted | 3.46 | 3.03 | 2.86 | 2.69 | 1.57 | 1.93 |
| Weighted average shares | 25m | 25m | 25m | 26m | 26m | 27m |
| Weighted average shares, diluted | 26m | 26m | 27m | 27m | 28m | 28m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 96m | 72m | 54m | 56m | 56m | 74m | 68m | 60m |
| Property, plant and equipment | 136m | 133m | 129m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 475m | — | — | 391m | — | — |
| Depreciation and amortisation | 9m | 12m | 10m | 10m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 128m |
| 125m |
| 120m |
| 118m |
| 115m |
| Goodwill | 279m | 279m | 279m | 279m | 279m | 279m | 279m | 279m |
| Total assets | 6.88bn | 6.47bn | 5.96bn | 5.72bn | 5.46bn | 5.27bn | 4.98bn | 4.82bn |
| Long-term debt | 4.83bn | 4.50bn | 4.11bn | 3.96bn | 3.76bn | 3.56bn | 3.29bn | 3.19bn |
| Total liabilities | 5.48bn | 5.13bn | 4.68bn | 4.50bn | 4.26bn | 4.07bn | 3.80bn | 3.67bn |
| Equity | 1.40bn | 1.34bn | 1.28bn | 1.23bn | 1.20bn | 1.20bn | 1.18bn | 1.15bn |
| Shares outstanding | 25m | 25m | 25m | 25m | 26m | 26m | 26m | 26m |
| Shares issued | 48m | 47m | 47m | 47m | 47m | 47m | 46m | 46m |
| Treasury shares | 23m | 23m | 22m | 22m | 22m | 21m | 20m | 20m |
| 10m |
| 10m |
| Share-based compensation | 9m | — | — | 8m | — | — |
| Capital expenditure | 11m | — | — | 13m | — | — |
| Investing cash flow | −753m | — | — | −510m | — | — |
| Share buybacks | 40m | — | — | 86m | — | — |
| Financing cash flow | 292m | — | — | 107m | — | — |