Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.55bn | 2.46bn |
| Cost of revenue | 1.48bn | 1.42bn |
| Gross profit | 1.07bn | 1.04bn |
| Research and development | 68m | 63m |
| Selling, general and administrative | 661m | 629m |
| Operating expenses | 728m | 692m |
| Operating income | 342m | 344m |
| Pre-tax income | 266m | 288m |
| Income tax | 75m | 45m |
| Net income | 191m | 244m |
| Earnings per share | 0.79 | 1.01 |
| Earnings per share, diluted | 0.79 | 1.01 |
| Weighted average shares | 242m | 242m |
| Weighted average shares, diluted | 242m | 243m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 177m | 627m | 594m | 530m | 499m | 359m | 376m | 309m |
| Receivables | 677m | 518m | 502m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 290m | 362m |
| Depreciation and amortisation | 151m | 158m |
| Share-based compensation | 59m | 15m |
| Capital expenditure | 62m | 68m |
| Investing cash flow | 286m | −74m |
| Dividends paid | 78m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 497m |
| 455m |
| 440m |
| 475m |
| 481m |
| Inventory | 422m | 295m | 291m | 284m | 270m | 246m | 286m | 335m |
| Current assets | 1.46bn | 1.58bn | 1.53bn | 1.45bn | 1.36bn | 1.27bn | 1.35bn | 1.30bn |
| Property, plant and equipment | 403m | 320m | 300m | 297m | 284m | 277m | 274m | 298m |
| Goodwill | 2.54bn | 2.24bn | 2.23bn | 2.24bn | 2.16bn | 2.13bn | 2.22bn | 2.29bn |
| Total assets | 5.74bn | 5.10bn | 5.05bn | 5.00bn | 4.79bn | 4.87bn | 5.10bn | 4.98bn |
| Current liabilities | 544m | 430m | 377m | 355m | 345m | 380m | 384m | 372m |
| Long-term debt | 2.06bn | 1.63bn | 1.63bn | 1.62bn | 1.62bn | 1.81bn | 1.91bn | 1.92bn |
| Total liabilities | 2.99bn | 2.41bn | 2.38bn | 2.36bn | 2.26bn | 2.48bn | 2.64bn | 2.59bn |
| Equity | 2.74bn | 2.67bn | 2.65bn | 2.64bn | 2.54bn | 2.38bn | 2.45bn | 2.39bn |
| Shares outstanding | — | 270m | 268m | 268m | 268m | 267m | 267m | 267m |
| Shares issued | 271m | 270m | 268m | 268m | 268m | 267m | 267m | 267m |
| Treasury shares | 27m | 27m | 26m | 26m | 25m | 25m | 25m | 25m |
| 78m |
| Share buybacks | 25m | 0 |
| Financing cash flow | −320m | −207m |