Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Sep 30, 2025 | Sep 30, 2024 |
|---|---|---|
| Revenue | 1.99bn | 1.72bn |
| Cost of revenue | 354m | 348m |
| Research and development | 188m | 172m |
| Selling, general and administrative | 513m | 463m |
| Operating expenses | 1.07bn | 984m |
| Operating income | 925m | 734m |
| Interest expense | — | 106m |
| Pre-tax income | 803m | 642m |
| Income tax | 151m | 129m |
| Net income | 652m | 513m |
| Earnings per share | 26.90 | 20.78 |
| Earnings per share, diluted | 26.54 | 20.45 |
| Weighted average shares | 24m | 25m |
| Weighted average shares, diluted | 25m | 25m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 219m | 162m | 134m | 189m | 147m | 184m | 151m | 156m |
| Receivables | 620m | 495m | 529m |
| Metric | Sep 30, 2025 | Sep 30, 2024 |
|---|---|---|
| Operating cash flow | 779m | 633m |
| Depreciation and amortisation | 15m | 14m |
| Share-based compensation | 157m | 149m |
| Capital expenditure | 9m | 9m |
| Investing cash flow | −44m | −28m |
| Share buybacks | 1.41bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 454m |
| 493m |
| 351m |
| 427m |
| 438m |
| Current assets | 901m | 699m | 705m | 710m | 725m | 596m | 617m | 631m |
| Property, plant and equipment | — | — | — | — | — | — | 38m | — |
| Goodwill | 781m | 784m | 783m | 785m | 779m | 776m | 783m | 777m |
| Total assets | 2.05bn | 1.85bn | 1.87bn | 1.86bn | 1.84bn | 1.71bn | 1.72bn | 1.71bn |
| Current liabilities | 405m | 752m | 849m | 771m | 343m | 331m | 380m | 337m |
| Short-term debt | 0 | 400m | 400m | 399m | 15m | 15m | 15m | 15m |
| Long-term debt | 3.64bn | 2.80bn | 2.66bn | 2.38bn | 2.51bn | 2.41bn | 2.19bn | 2.10bn |
| Total liabilities | 4.15bn | 3.66bn | 3.61bn | 3.26bn | 2.96bn | 2.84bn | 2.68bn | 2.54bn |
| Equity | −2.10bn | −1.81bn | −1.75bn | −1.40bn | −1.12bn | −1.14bn | −963m | −829m |
| Shares outstanding | 23m | 24m | 24m | 24m | 24m | 24m | 24m | 25m |
| Shares issued | 89m | 89m | 89m | 89m | 89m | 89m | 89m | 89m |
| Treasury shares | 66m | 65m | 65m | 65m | 65m | 64m | 64m | 64m |
| 822m |
| Financing cash flow | −750m | −593m |