Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Revenue | 15.37bn | 15.09bn |
| Cost of revenue | 9.10bn | 8.86bn |
| Gross profit | 6.27bn | 6.23bn |
| Operating expenses | 5.15bn | 5.12bn |
| Operating income | 1.12bn | 1.11bn |
| Interest expense | 93m | 87m |
| Pre-tax income | 1.13bn | 1.14bn |
| Income tax | 316m | 293m |
| Net income | 816m | 844m |
| Earnings per share | 2.19 | 2.24 |
| Earnings per share, diluted | 2.13 | 2.20 |
| Weighted average shares | 373m | 376m |
| Weighted average shares, diluted | 384m | 384m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 2.16bn | 2.62bn | 2.26bn | 2.19bn | 1.98bn | 2.34bn | 1.97bn | 1.90bn |
| Short-term investments | 399m | 386m |
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Operating cash flow | 1.29bn | 1.49bn |
| Depreciation and amortisation | 496m | 500m |
| Share-based compensation | 162m | 126m |
| Capital expenditure | 470m | 447m |
| Investing cash flow | −600m | −692m |
| Dividends paid | 247m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 255m |
| 238m |
| 244m |
| 253m |
| 250m |
| 246m |
| Current assets | 5.24bn | 5.78bn | 5.64bn | 5.38bn | 4.88bn | 5.20bn | 5.13bn | 4.81bn |
| Property, plant and equipment | 2.54bn | 2.51bn | 2.52bn | 2.48bn | 2.47bn | 2.50bn | 2.55bn | 2.53bn |
| Total assets | 12.14bn | 12.63bn | 12.37bn | 12.15bn | 11.57bn | 11.89bn | 11.85bn | 11.51bn |
| Current liabilities | 2.90bn | 3.30bn | 3.28bn | 3.20bn | 2.85bn | 3.26bn | 3.33bn | 3.22bn |
| Long-term debt | 1.49bn | 1.49bn | 1.49bn | 1.49bn | 1.49bn | 1.49bn | 1.49bn | 1.49bn |
| Equity | 3.66bn | 3.80bn | 3.65bn | 3.43bn | 3.32bn | 3.26bn | 3.14bn | 2.90bn |
| Shares outstanding | 361m | 372m | 372m | 371m | 374m | 374m | 377m | 376m |
| Shares issued | 361m | 372m | 372m | 371m | 374m | 374m | 377m | 376m |
| 225m |
| Share buybacks | 155m | 75m |
| Financing cash flow | −419m | −321m |