Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 25m | 22m | 20m | — | — |
| Receivables | — | — | 5m | 6m | 6m | — | — |
| Inventory | — | — | 21,519 | 274,854 | 506,403 | — | — |
| Current assets | — | — | 34m | 31m | 31m | — | — |
| Property, plant and equipment | — | — | 3m | 3m | 4m | — | — |
| Goodwill | — | — | — | 411,862 | 411,862 | — | — |
| Total assets | — | — | 49m | 45m | 46m | — | — |
| Current liabilities | — | — | 6m | 6m | 14m | — | — |
| Short-term debt | — | — | — | 44,232 | 337,241 | — | — |
| Long-term debt | — | — | — | — | 44,410 | — | — |
| Total liabilities | — | — | 15m | 13m | 21m | — | — |
| Equity | — | — | 34m | 32m | 25m | 19m | 7m |
| Shares outstanding | — | — | 18m | 18m | 10m | — | — |
| Shares issued | — | — | 18m | 18m | 10m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)