Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Revenue | 2m |
| Cost of revenue | 19m |
| Research and development | 25m |
| Selling, general and administrative | 67m |
| Operating expenses | 467m |
| Operating income | −465m |
| Pre-tax income | −489m |
| Income tax | −13m |
| Net income | −293m |
| Earnings per share | −5.39 |
| Earnings per share, diluted | −5.39 |
| Weighted average shares | 54m |
| Weighted average shares, diluted | 54m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 55m | 60m | 9m | 7m | 1m | 11m | 45,000 | 2m |
| Receivables | 840,000 | 1m | 2m |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −81m |
| Depreciation and amortisation | 23m |
| Share-based compensation | 28m |
| Capital expenditure | 1m |
| Investing cash flow | −4m |
| Financing cash flow | 139m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 901,000 |
| 237,000 |
| 283,000 |
| — |
| — |
| Inventory | 2m | 2m | 6m | 7m | 5m | 5m | 3m | — |
| Current assets | 82m | 83m | 32m | 21m | 10m | 24m | 21m | — |
| Property, plant and equipment | 2m | 2m | 2m | 2m | 2m | 1m | 1m | — |
| Goodwill | 323m | 323m | 323m | 323m | 437m | 668m | — | — |
| Total assets | 591m | 599m | 557m | 556m | 660m | 905m | 56m | — |
| Current liabilities | 60m | 76m | 82m | 72m | 47m | 69m | 42m | — |
| Total liabilities | 93m | 116m | 150m | 130m | 106m | 139m | 55m | — |
| Equity | 223m | 204m | 191m | 426m | 526m | 426m | −5m | −12m |
| Shares outstanding | 80m | 68m | 56m | 55m | 47m | 45m | 44m | — |
| Shares issued | 80m | 68m | 56m | 55m | 47m | 45m | 44m | — |