Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 |
|---|---|---|---|---|---|
| Revenue | 453m | 442m | 440m | 441m | 443m |
| Cost of revenue | 330m | 325m | 317m | 316m | 319m |
| Gross profit | 124m | 117m | 123m | 125m | 124m |
| Research and development | 13m | 14m | 14m | 13m | 14m |
| Selling, general and administrative | 79m | 72m | 75m | 69m | 64m |
| Operating expenses | 87m | 111m | 89m | 83m | 79m |
| Operating income | 37m | 6m | 34m | 43m | 46m |
| Pre-tax income | 40m | 12m | 32m | 44m | 45m |
| Income tax | 9m | −1m | 8m | 12m | 11m |
| Net income | 30m | 13m | 24m | 33m | 33m |
| Earnings per share | 1.23 | 0.52 | 0.94 | 1.31 | 1.34 |
| Earnings per share, diluted | 1.22 | 0.52 | 0.94 | 1.31 | 1.33 |
| Weighted average shares | 25m | 25m | 25m | 25m | 25m |
| Weighted average shares, diluted | 25m | 25m | 25m | 25m | 25m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jul 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 289m | 293m | 271m | — | 267m | 300m | 289m | 304m |
| Receivables | 354m | 342m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 18m | 28m |
| Depreciation and amortisation | 10m | 11m |
| Share-based compensation | 2m | 2m |
| Investing cash flow | −14m | −16m |
| Share buybacks | 7m | 5m |
| Financing cash flow | −7m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 350m |
| — |
| 336m |
| 344m |
| 342m |
| 328m |
| Inventory | 322m | 329m | 345m | — | 337m | 315m | 301m | 319m |
| Current assets | 999m | 1.00bn | 989m | — | 970m | 977m | 957m | 966m |
| Property, plant and equipment | 286m | 286m | 279m | — | 296m | 277m | 270m | 278m |
| Goodwill | 399m | 399m | 400m | 2m | 398m | 388m | 383m | 392m |
| Total assets | 1.82bn | 1.83bn | 1.80bn | — | 1.81bn | 1.77bn | 1.73bn | 1.80bn |
| Current liabilities | 335m | 360m | 356m | — | 337m | 358m | 371m | 373m |
| Total liabilities | 468m | 500m | 497m | — | 505m | 509m | 519m | 550m |
| Equity | 1.35bn | 1.33bn | 1.30bn | — | 1.30bn | 1.27bn | 1.21bn | 1.25bn |
| Shares outstanding | — | 30m | 30m | — | 30m | 30m | 30m | 30m |
| Shares issued | 30m | 30m | 30m | — | 30m | 30m | 30m | 30m |
| Treasury shares | 5m | 5m | 5m | — | 5m | 5m | 5m | 5m |
| −4m |