Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 31, 2025 | Aug 31, 2024 |
|---|---|---|
| Revenue | 29.80bn | 28.88bn |
| Cost of revenue | 27.16bn | 26.21bn |
| Gross profit | 2.65bn | 2.68bn |
| Research and development | 26m | 39m |
| Selling, general and administrative | 1.12bn | 1.16bn |
| Operating income | 1.18bn | 2.01bn |
| Pre-tax income | 892m | 1.75bn |
| Income tax | 235m | 363m |
| Net income | 657m | 1.39bn |
| Earnings per share | 6.00 | 11.34 |
| Earnings per share, diluted | 5.92 | 11.17 |
| Weighted average shares | 110m | 122m |
| Weighted average shares, diluted | 111m | 124m |
| Metric | May 31, 2026 | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.36bn | 1.83bn | 1.57bn | 1.93bn | 1.52bn | 1.59bn | 2.06bn | 2.20bn |
| Inventory | 5.93bn | 4.97bn | 4.68bn |
| Metric | Aug 31, 2025 | Aug 31, 2024 |
|---|---|---|
| Operating cash flow | 1.64bn | 1.72bn |
| Depreciation and amortisation | 674m | 696m |
| Capital expenditure | 468m | 784m |
| Investing cash flow | −714m | 1.35bn |
| Dividends paid | 36m | 42m |
| Share buybacks | 1.00bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 4.68bn |
| 4.77bn |
| 4.44bn |
| 4.32bn |
| 4.28bn |
| Current assets | 18.16bn | 15.01bn | 14.38bn | 13.72bn | 13.78bn | 12.61bn | 13.23bn | 12.79bn |
| Goodwill | 1.23bn | 1.23bn | 887m | 841m | 831m | 802m | 670m | 661m |
| Total assets | 23.82bn | 20.63bn | 19.28bn | 18.54bn | 18.59bn | 17.40bn | 17.77bn | 17.35bn |
| Current liabilities | 18.51bn | 14.81bn | 14.55bn | 13.71bn | 14.02bn | 12.32bn | 12.43bn | 11.78bn |
| Short-term debt | 499m | 500m | 500m | 499m | 499m | 0 | 0 | 0 |
| Long-term debt | 2.88bn | 3.38bn | 2.39bn | 2.39bn | 2.39bn | 2.88bn | 2.88bn | 2.88bn |
| Total liabilities | 22.49bn | 19.28bn | 17.93bn | 17.03bn | 17.30bn | 16.04bn | 16.18bn | 15.61bn |
| Equity | 1.32bn | 1.34bn | 1.34bn | 1.51bn | 1.29bn | 1.36bn | 1.59bn | 1.74bn |
| Shares outstanding | 105m | 106m | 107m | 107m | 107m | 110m | 112m | 114m |
| Shares issued | 279m | 279m | 279m | 278m | 278m | 278m | 277m | 276m |
| Treasury shares | 175m | 174m | 172m | 171m | 171m | 168m | 166m | 163m |
| 2.50bn |
| Financing cash flow | −1.20bn | −2.67bn |