Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 89m | 67m | 64m | 48m | 62m |
| Inventory | — | — | 4m | 3m | 4m | — | — |
| Current assets | — | — | 111m | 95m | 90m | — | — |
| Property, plant and equipment | — | — | 1.56bn | 1.46bn | 1.49bn | 1.63bn | — |
| Total assets | — | — | 1.68bn | 1.57bn | 1.60bn | — | — |
| Current liabilities | — | — | 427m | 287m | 128m | — | — |
| Short-term debt | — | — | 381m | 257m | 99m | — | — |
| Long-term debt | — | — | 574m | 648m | 858m | — | — |
| Total liabilities | — | — | 1.06bn | 961m | 989m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)