Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Selling, general and administrative | 360,173 |
| Operating income | −360,173 |
| Pre-tax income | 666,033 |
| Income tax | 0 |
| Net income | 666,033 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 184,009 | 485,927 | 49,796 | — | 48,948 | 129,309 | 159,909 | 0 |
| Current assets | 269,509 | 560,177 | — | — |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −444,357 |
| Investing cash flow | −115m |
| Financing cash flow | 116m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 129,309 |
| — |
| — |
| Total assets | 117m | 117m | 174,160 | — | — | 213,223 | — | — |
| Current liabilities | 223,847 | 128,295 | 346,753 | — | — | 250,914 | — | — |
| Total liabilities | 5m | 5m | 346,753 | — | — | 250,914 | — | — |
| Equity | −5m | −4m | −172,593 | −147,490 | −85,955 | −37,691 | 8,659 | 0 |
| Shares outstanding | — | — | 0 | — | — | 0 | — | — |
| Shares issued | — | — | 0 | — | — | 0 | — | — |