Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Research and development | — | — | 8m | 14m |
| Selling, general and administrative | 2m | 9m | 10m | 6m |
| Operating income | −2m | −26m | −19m | −20m |
| Net income | 4m | −25m | −18m | −19m |
| Earnings per share | 0.66 | 4.30 | 3.00 | 3.37 |
| Earnings per share, diluted | 0.66 | 4.30 | 3.00 | 3.37 |
| Weighted average shares | 6m | 6m | 6m | 6m |
| Weighted average shares, diluted | 6m | 6m | 6m | 6m |
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 2,000 | — | 9m | 4m | 27m |
| Short-term investments | — | — | 217,000 |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
| Operating cash flow | −46,000 | −8m | −17m | −19m |
| Depreciation and amortisation | — | 161,000 | 212,000 | 404,000 |
| Share-based compensation | −12,000 | 12,000 | −57,000 | 879,000 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 265,000 |
| 16m |
| — |
| — |
| Current assets | — | — | 219,000 | 265,000 | 25m | — | — |
| Property, plant and equipment | — | — | — | — | 161,000 | — | — |
| Total assets | — | — | 7m | 377,000 | 25m | — | — |
| Current liabilities | — | — | 4m | 2m | 1m | — | — |
| Total liabilities | — | — | — | 2m | 1m | — | — |
| Equity | — | — | 3m | −1m | 24m | 41m | 51m |
| Shares outstanding | — | — | 7m | 6m | 6m | — | — |
| Shares issued | — | — | 7m | 6m | 6m | — | — |
| Capital expenditure | — | — | 83,000 | 486,000 |
| Investing cash flow | 48,000 | −840,000 | 21m | −13m |
| Financing cash flow | — | — | — | 9m |