Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 258m | 223m | 223m | 202m | 207m | 207m |
| Cost of revenue | 139m | 119m | 120m | 106m | 114m | 110m |
| Gross profit | 119m | 105m | 103m | 96m | 93m | 97m |
| Research and development | 10m | 10m | 10m | 9m | 10m | 9m |
| Selling, general and administrative | 106m | 87m | 83m | 79m | 84m | 88m |
| Operating expenses | 115m | 97m | 93m | 87m | 95m | 95m |
| Operating income | 4m | 7m | 10m | 9m | −2m | 2m |
| Interest expense | — | — | — | — | 14m | 15m |
| Pre-tax income | −5m | 1m | 8m | 600,000 | −13m | −11m |
| Income tax | −2m | −2m | −700,000 | 200,000 | 1m | 700,000 |
| Net income | −3m | 3m | 9m | 400,000 | −14m | −12m |
| Earnings per share | −0.01 | 0.01 | 0.04 | 0.00 | −0.07 | −0.06 |
| Earnings per share, diluted | −0.01 | 0.01 | 0.03 | 0.00 | −0.07 | −0.06 |
| Weighted average shares | 245m | 225m | 225m | 226m | 207m | 202m |
| Weighted average shares, diluted | 245m | 256m | 243m | 227m | 207m | 202m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 398m | 412m | 933m | 263m | 186m | 175m | 134m | 124m |
| Receivables | 182m | 182m | 150m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 19m | 36m |
| Share-based compensation | 4m | 3m |
| Capital expenditure | 10m | 9m |
| Investing cash flow | −9m | −8m |
| Share buybacks | 16m | 19m |
| Financing cash flow | −20m | −21m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 142m |
| 148m |
| 178m |
| 149m |
| 143m |
| Inventory | 158m | 153m | 146m | 145m | 144m | 133m | 154m | 148m |
| Current assets | 891m | 894m | 1.39bn | 693m | 590m | 595m | 547m | 515m |
| Property, plant and equipment | 153m | 155m | 153m | 153m | 148m | 146m | 146m | 141m |
| Goodwill | 1.86bn | 1.87bn | 1.53bn | 1.47bn | 1.44bn | 1.43bn | 1.45bn | 1.44bn |
| Total assets | 3.54bn | 3.59bn | 3.50bn | 2.74bn | 2.63bn | 2.64bn | 2.65bn | 2.63bn |
| Current liabilities | 279m | 316m | 287m | 272m | 265m | 263m | 253m | 236m |
| Short-term debt | 2m | 2m | 2m | 400,000 | — | 1m | — | — |
| Long-term debt | — | — | — | — | 686m | 685m | 685m | 684m |
| Total liabilities | 1.65bn | 1.67bn | 1.60bn | 1.22bn | 1.07bn | 1.08bn | 1.08bn | 1.06bn |
| Equity | 1.84bn | 1.87bn | 1.84bn | 1.51bn | 1.56bn | 1.51bn | 1.57bn | 1.56bn |
| Shares outstanding | — | — | 19m | 19m | 19m | — | 19m | 19m |
| Treasury shares | 4m | 3m | 3m | 3m | 2m | 288,013 | 232,842 | 232,842 |