Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 24.95bn | 24.58bn |
| Cost of revenue | 14.99bn | 14.45bn |
| Selling, general and administrative | 4.00bn | 4.22bn |
| Operating expenses | 20.32bn | 19.75bn |
| Operating income | 4.63bn | 4.82bn |
| Pre-tax income | 4.21bn | 4.82bn |
| Income tax | 1.00bn | 804m |
| Net income | 3.25bn | 4.17bn |
| Earnings per share | 6.05 | 7.58 |
| Earnings per share, diluted | 6.00 | 7.55 |
| Weighted average shares | 537m | 551m |
| Weighted average shares, diluted | 541m | 552m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3.73bn | 5.24bn | 4.67bn | 3.71bn | 6.33bn | 5.60bn | 6.05bn | 10.08bn |
| Receivables | 3.75bn | 3.53bn | 3.78bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.31bn | 1.82bn |
| Depreciation and amortisation | 1.31bn | 1.36bn |
| Share-based compensation | 225m | 289m |
| Capital expenditure | 910m | 1.18bn |
| Investing cash flow | 1.35bn | −3.21bn |
| Dividends paid | 1.56bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 3.76bn |
| 3.50bn |
| 3.19bn |
| 3.53bn |
| 3.58bn |
| Inventory | 3.69bn | 3.66bn | 3.89bn | 4.08bn | 3.87bn | 3.70bn | 4.04bn | 4.06bn |
| Current assets | 14.39bn | 16.39bn | 16.09bn | 13.43bn | 15.66bn | 15.88bn | 16.30bn | 19.52bn |
| Property, plant and equipment | 6.96bn | 7.10bn | 7.25bn | 7.39bn | 7.36bn | 7.39bn | 7.53bn | 7.47bn |
| Goodwill | 6.38bn | 6.42bn | 6.42bn | 6.43bn | 6.34bn | 6.28bn | 6.40bn | 6.32bn |
| Total assets | 35.44bn | 37.73bn | 37.61bn | 37.99bn | 39.95bn | 39.87bn | 40.88bn | 43.38bn |
| Current liabilities | 9.03bn | 9.60bn | 8.73bn | 7.81bn | 9.45bn | 11.26bn | 11.39bn | 14.35bn |
| Short-term debt | 1.65bn | 1.67bn | 749m | 669m | 1.17bn | 1.92bn | 1.87bn | 1.30bn |
| Long-term debt | 10.91bn | 10.93bn | 11.85bn | 12.48bn | 12.31bn | 11.13bn | 11.32bn | 11.78bn |
| Total liabilities | 32.13bn | 32.99bn | 32.94bn | 33.64bn | 35.43bn | 35.97bn | 36.18bn | 39.39bn |
| Equity | 3.26bn | 4.70bn | 4.63bn | 4.35bn | 4.52bn | 3.84bn | 4.69bn | 3.99bn |
| Shares outstanding | 522m | 530m | 531m | 533m | 538m | 539m | 545m | 549m |
| Shares issued | 944m | 944m | 944m | 944m | 944m | 944m | 944m | 944m |
| Treasury shares | 422m | 414m | 413m | 411m | 406m | 405m | 399m | 395m |
| 1.98bn |
| Share buybacks | 3.25bn | 1.80bn |
| Financing cash flow | −4.02bn | 1.10bn |