Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 17m | 22m | 6m | 29m |
| Receivables | — | 21,467 | 51,340 | 421,860 | — |
| Current assets | — | 17m | 23m | 8m | — |
| Property, plant and equipment | — | 1m | 1m | 1m | — |
| Total assets | — | 135m | 138m | 118m | — |
| Current liabilities | — | 927,450 | 1m | 2m | — |
| Total liabilities | — | 927,450 | 1m | 2m | — |
| Equity | — | 134m | 136m | 116m | 120m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)