Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|---|
| Operating income | −296m | −82m | 69m |
| Income tax | 14m | −5m | −1m |
| Net income | −310m | −78m | 70m |
| Earnings per share | −0.53 | −0.14 | 0.16 |
| Earnings per share, diluted | −0.53 | −0.14 | 0.16 |
| Weighted average shares | 588m | 555m | 498m |
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Receivables | — | 2m | 2m | 2m | 2m |
| Current assets | — | 1.15bn | 493m | 307m | 144m |
| Property, plant and equipment | — | 8m |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|---|
| Operating cash flow | −48m | −24m | −53m |
| Depreciation and amortisation | 2m | 2m | 2m |
| Share-based compensation | 38m | 30m | 37m |
| Capital expenditure | 505,000 | 2m | 6m |
| Investing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 5m |
| 5m |
| 5m |
| Total assets | — | 2.47bn | 1.66bn | 1.01bn | 555m |
| Current liabilities | — | 630m | 478m | 186m | 97m |
| Total liabilities | — | 641m | 478m | 187m | 99m |
| Equity | — | 1.83bn | 1.18bn | 820m | 455m |
| −524m |
| −131m |
| −160m |
| Financing cash flow | 899m | 345m | 369m |