Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 533,609 | 634,882 | 366,761 | 252,399 |
| Receivables | — | — | 1m | 1m | 1m | — |
| Inventory | — | — | 300,258 | 440,194 | 64,184 | — |
| Current assets | — | — | 2m | 2m | 1m | — |
| Property, plant and equipment | — | — | 21m | 21m | 22m | — |
| Total assets | — | — | 26m | 26m | 26m | — |
| Current liabilities | — | — | 10m | 9m | 15m | — |
| Short-term debt | — | — | 3m | 4m | 6m | — |
| Long-term debt | — | — | — | — | 112,319 | — |
| Total liabilities | — | — | 12m | 11m | 18m | — |
| Equity | — | — | 14m | 15m | 8m | 13m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)