Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 9.62bn | 8.63bn | 7.89bn | 8.04bn | 5.02bn | 4.89bn |
| Cost of revenue | 7.05bn | 5.96bn | 5.36bn | 5.66bn | 3.03bn | 2.89bn |
| Operating income | 1.43bn | 1.56bn | 1.43bn | 1.22bn | 1.13bn | 1.23bn |
| Pre-tax income | 1.02bn | 1.24bn | 1.11bn | 888m | 912m | 1.02bn |
| Income tax | 245m | 297m | 260m | 197m | 219m | 243m |
| Net income | 774m | 939m | 853m | 691m | 693m | 780m |
| Earnings per share | 1.23 | 1.49 | 1.34 | 1.04 | 1.18 | 1.33 |
| Earnings per share, diluted | 1.23 | 1.49 | 1.34 | 1.04 | 1.18 | 1.33 |
| Weighted average shares | 631m | 631m | 627m | 611m | 585m | 585m |
| Weighted average shares, diluted | 632m | 632m | 628m | 613m | 587m | 586m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 172m | 78m | 1.20bn | 97m | 141m | 733m | 6.46bn | 36m |
| Receivables | 3.67bn | 3.01bn | 2.58bn |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 934m | — | — | 904m | — | — |
| Depreciation and amortisation | 378m | 378m | 368m | 380m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 2.48bn |
| 2.65bn |
| 2.33bn |
| 1.25bn |
| 1.33bn |
| Inventory | 1.14bn | 948m | 871m | 858m | 905m | 748m | 616m | 671m |
| Current assets | 5.54bn | 4.49bn | 5.19bn | 3.90bn | 4.12bn | 4.24bn | 2.88bn | 2.48bn |
| Property, plant and equipment | 48.30bn | 47.86bn | 47.16bn | 46.72bn | 46.23bn | 45.94bn | 33.61bn | 33.42bn |
| Goodwill | 8.06bn | 8.06bn | 8.11bn | 8.10bn | 8.09bn | 8.09bn | 5.15bn | 5.11bn |
| Total assets | 68.20bn | 66.64bn | 66.62bn | 64.52bn | 64.26bn | 64.07bn | 51.05bn | 44.54bn |
| Current liabilities | 7.81bn | 6.37bn | 5.74bn | 6.65bn | 6.18bn | 4.72bn | 3.56bn | 3.98bn |
| Short-term debt | 1.24bn | 1.24bn | 1.74bn | 1.64bn | 2.06bn | 1.06bn | 1.26bn | 1.35bn |
| Long-term debt | 30.76bn | 30.76bn | 31.99bn | 29.63bn | 29.78bn | 31.02bn | 26.88bn | 20.34bn |
| Equity | 22.36bn | 22.49bn | 22.08bn | 21.90bn | 22.12bn | 17.04bn | 16.89bn | 16.71bn |
| Shares outstanding | 630m | 630m | 630m | 630m | 625m | 583m | 584m | 584m |
| Shares issued | 656m | 656m | 656m | 656m | 651m | 610m | 610m | 610m |
| Treasury shares | 26m | 26m | 26m | 26m | 26m | 27m | 26m | 26m |
| 274m |
| 262m |
| Capital expenditure | 864m | — | — | 629m | — | — |
| Investing cash flow | −1.01bn | — | — | −694m | — | — |
| Dividends paid | 674m | — | — | 643m | — | — |
| Share buybacks | — | — | — | 30m | — | — |
| Financing cash flow | 167m | — | — | −802m | — | — |