Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 774m | 686m | 644m | 636m | 565m | 519m |
| Cost of revenue | 114m | 118m | 110m | 106m | 112m | 112m |
| Gross profit | 661m | 568m | 534m | 530m | 453m | 407m |
| Research and development | 124m | 120m | 117m | 111m | 116m | 110m |
| Selling, general and administrative | 89m | 74m | 54m | 55m | 53m | 50m |
| Operating expenses | 365m | 347m | 324m | 307m | 338m | 311m |
| Operating income | 296m | 221m | 210m | 223m | 116m | 96m |
| Interest expense | 15m | 17m | 18m | 20m | 22m | 28m |
| Pre-tax income | 747m | 203m | 194m | 205m | 93m | 67m |
| Income tax | 156m | 36m | 52m | 43m | 11m | −2m |
| Net income | 591m | 167m | 141m | 163m | 82m | 69m |
| Earnings per share | 5.00 | 1.40 | 1.18 | 1.35 | 0.68 | 0.58 |
| Earnings per share, diluted | 4.98 | 1.39 | 1.17 | 1.35 | 0.68 | 0.57 |
| Weighted average shares | 118m | 119m | 120m | 120m | 120m | 120m |
| Weighted average shares, diluted | 119m | 120m | 120m | 121m | 121m | 121m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 439m | 210m | 184m | 199m | 235m | 197m | 266m | 248m |
| Receivables | 853m | 804m | 1.00bn |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | — | 270m | — | — | 238m | — |
| Depreciation and amortisation | — | 25m | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 713m |
| 717m |
| 695m |
| 862m |
| 675m |
| Current assets | 1.50bn | 1.39bn | 1.38bn | 1.09bn | 1.13bn | 1.08bn | 1.30bn | 1.09bn |
| Property, plant and equipment | 55m | 57m | 61m | 65m | 68m | 71m | 75m | 78m |
| Goodwill | 3.40bn | 3.41bn | 3.49bn | 3.50bn | 3.44bn | 3.42bn | 3.46bn | 3.44bn |
| Total assets | 6.54bn | 6.43bn | 6.62bn | 6.23bn | 6.16bn | 6.08bn | 6.38bn | 6.13bn |
| Current liabilities | 1.22bn | 1.14bn | 1.24bn | 1.23bn | 1.15bn | 1.56bn | 1.67bn | 1.57bn |
| Short-term debt | 25m | 25m | 25m | 25m | 25m | 525m | 521m | 518m |
| Long-term debt | 1.17bn | 1.17bn | 1.17bn | 1.21bn | 1.36bn | 1.02bn | 1.23bn | 1.29bn |
| Total liabilities | 2.68bn | 2.58bn | 2.79bn | 2.72bn | 2.78bn | 2.85bn | 3.17bn | 3.11bn |
| Equity | 3.86bn | 3.84bn | 3.83bn | 3.51bn | 3.39bn | 3.23bn | 3.21bn | 3.01bn |
| Shares outstanding | 115m | 119m | 120m | 120m | 120m | 120m | 120m | 120m |
| Shares issued | 115m | 119m | 120m | 120m | 120m | 120m | 120m | 120m |
| — |
| 26m |
| — |
| Share-based compensation | 69m | 58m | 54m | 52m | 56m | 48m |
| Capital expenditure | — | 2m | — | — | 3m | — |
| Investing cash flow | — | 859,000 | — | — | 26m | — |
| Share buybacks | — | 200m | — | — | 75m | — |
| Financing cash flow | — | −244m | — | — | −324m | — |