Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2026 | Mar 31, 2026 | Jun 30, 2025 | Mar 31, 2025 |
|---|---|---|---|---|
| Revenue | 7m | — | 3m | — |
| Cost of revenue | 2m | — | 1m | — |
| Gross profit | 4m | — | 2m | — |
| Selling, general and administrative | 4m | — | 2m | — |
| Operating expenses | 14m | — | 5m | — |
| Operating income | −8m | — | −2m | — |
| Pre-tax income | −23m | — | 12m | — |
| Income tax | −63,154 | — | 285,120 | — |
| Net income | −23m | −50m | 12m | −2m |
| Earnings per share | −0.72 | — | 0.71 | — |
| Earnings per share, diluted | −0.72 | — | 0.46 | — |
| Weighted average shares | 32m | — | 17m | — |
| Weighted average shares, diluted | 32m | — | 26m | — |
| Metric | Aug 20, 2026 | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 40m | — | 12m | — | — | — |
| Receivables | — | 11m |
| Metric | Jun 30, 2026 | Jun 30, 2025 |
|---|---|---|
| Depreciation and amortisation | 3m | 1m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 57,889 |
| — |
| — |
| — |
| Current assets | — | 53m | — | 13m | — | — | — |
| Property, plant and equipment | — | 44m | — | 13m | — | — | — |
| Goodwill | — | 31m | — | 31m | — | — | — |
| Total assets | — | 215m | — | 92m | — | — | — |
| Current liabilities | — | 67m | — | 12m | — | — | — |
| Total liabilities | — | 216m | — | 26m | — | — | — |
| Equity | — | −4m | 18m | 62m | 34m | −615,792 | −590,660 |
| Shares outstanding | 33m | 32m | — | 31m | — | — | — |
| Shares issued | — | 32m | — | 31m | — | — | — |