Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 1.34bn | 898m | 800m | — |
| Receivables | — | 6.11bn | 5.48bn | 5.00bn | — |
| Inventory | — | 550m | 641m | 456m | — |
| Current assets | — | 9.49bn | 8.37bn | 7.83bn | — |
| Goodwill | — | 20.03bn | 16.28bn | 16.28bn | — |
| Total assets | — | 90.01bn | 71.41bn | 69.28bn | — |
| Current liabilities | — | 15.65bn | 12.61bn | 8.78bn | — |
| Short-term debt | — | 4.00bn | 2.96bn | 1.75bn | — |
| Long-term debt | — | 35.87bn | 38.20bn | 39.76bn | — |
| Total liabilities | — | 65.73bn | 61.01bn | 58.84bn | — |
| Equity | — | 24.29bn | 10.40bn | 10.44bn | 10.09bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)