Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|
| Revenue | 66m | 69m | 67m | 84m |
| Cost of revenue | 51m | 48m | 48m | 64m |
| Gross profit | 15m | 21m | 19m | 19m |
| Research and development | 16m | 14m | 9m | 9m |
| Selling, general and administrative | 50m | 64m | 77m | 83m |
| Operating expenses | 73m | 93m | 88m | 102m |
| Operating income | −57m | −72m | −69m | −82m |
| Income tax | 1,580 | 30 | 18,339 | −613,874 |
| Net income | −43m | −50m | −59m | 96m |
| Earnings per share | −4.68 | −9.88 | −27.43 | 55.52 |
| Earnings per share, diluted | −4.68 | −9.88 | −27.43 | 55.52 |
| Weighted average shares | 9m | 5m | 2m | 2m |
| Weighted average shares, diluted | 9m | 5m | 2m | 2m |
| Metric | Aug 18, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 99m | 110m | 105m | 318m | 344m |
| Short-term investments | — | 4m | 88m | 184m | — | — |
| Receivables | — | 36m | 39m | 27m | — | — |
| Inventory | — | 1m | 1m | 6m | — | — |
| Current assets | — | 356m | 506m | 504m | — | — |
| Total assets | — | 526m | 552m | 532m | — | — |
| Current liabilities | — | 61m | 47m | 61m | — | — |
| Total liabilities | — | 72m | 61m | 93m | — | — |
| Equity | — | 467m | 503m | 439m | 413m | 288m |
| Metric | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 |
|---|---|---|---|---|
| Operating cash flow | −34m | −44m | −52m | −26m |
| Depreciation and amortisation | 3m | 3m | 4m | 3m |
| Investing cash flow | 34m | 3m | −245m | −328,684 |
| Financing cash flow | −3m | 45m | 56m | −10m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)