Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 19, 2026 | Aug 18, 2026 | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | — | 15.37bn | 172m | 7.11bn | — | — |
| Receivables | — | — | 101.22bn | 90.42bn | 80.30bn | — | — |
| Inventory | — | — | 76.53bn | 832m | 63.55bn | — | — |
| Current assets | — | — | 301.98bn | 250.11bn | 248.05bn | — | — |
| Property, plant and equipment | — | — | 115.93bn | 1.14bn | 76.89bn | — | — |
| Goodwill | — | — | 12.89bn | 138m | 4.25bn | — | — |
| Total assets | — | — | 579.35bn | 5.77bn | 387.52bn | — | — |
| Current liabilities | — | — | 167.57bn | 1.53bn | 96.04bn | — | — |
| Short-term debt | — | — | 59.14bn | 38.05bn | 12.72bn | — | — |
| Long-term debt | — | — | 12.20bn | 7.86bn | 5.99bn | — | — |
| Total liabilities | — | — | 198.89bn | 1.83bn | 106.97bn | — | — |
| Equity | — | — | 380.46bn | 337.17bn | 280.55bn | 230.99bn | 190.53bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)