Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 546m | 536m |
| Cost of revenue | 465m | 421m |
| Gross profit | 81m | 114m |
| Selling, general and administrative | 54m | 44m |
| Operating expenses | 93m | 83m |
| Operating income | −12m | 32m |
| Pre-tax income | −7m | 38m |
| Income tax | −3m | 7m |
| Net income | −4m | 31m |
| Earnings per share | −0.27 | 1.79 |
| Earnings per share, diluted | −0.27 | 1.77 |
| Weighted average shares | 16m | 17m |
| Weighted average shares, diluted | 16m | 17m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 24m | 18m | 16m | 23m | 16m | 10m | 8m | 7m |
| Short-term investments | 81m | 74m | 65m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 54m | 56m |
| Depreciation and amortisation | 23m | 22m |
| Share-based compensation | 5m | 4m |
| Capital expenditure | 16m | 21m |
| Investing cash flow | −9m | −14m |
| Dividends paid | 10m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 78m |
| 92m |
| 95m |
| 88m |
| 98m |
| Receivables | 73m | 65m | 60m | 62m | 67m | 67m | 60m | 56m |
| Inventory | 32m | 43m | 55m | 53m | 71m | 76m | 76m | 73m |
| Current assets | 221m | 212m | 208m | 227m | 253m | 258m | 247m | 252m |
| Property, plant and equipment | 79m | 80m | 83m | 67m | 67m | 71m | 73m | 71m |
| Total assets | 349m | 342m | 342m | 350m | 379m | 384m | 373m | 377m |
| Current liabilities | 63m | 55m | 59m | 57m | 55m | 61m | 55m | 52m |
| Equity | 283m | 284m | 280m | 289m | 321m | 320m | 315m | 321m |
| Treasury shares | 9m | 9m | 8.55bn | 8m | 8m | 8m | 8m | 7m |
| 12m |
| Share buybacks | 26m | 34m |
| Financing cash flow | −36m | −47m |