Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 631m | 609m | 579m | 568m | 565m | 537m |
| Research and development | 40m | 51m | 301m | 51m | 500,000 | 500,000 |
| Selling, general and administrative | 159m | 119m | 180m | 111m | 57m | 55m |
| Operating expenses | 68m | 182m | 369m | 34m | −170m | 268m |
| Operating income | 563m | 427m | 210m | 534m | 735m | 270m |
| Pre-tax income | 468m | 444m | 91m | 433m | 806m | 194m |
| Income tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 295m | 288m | 30m | 238m | 544m | 102m |
| Earnings per share | 0.67 | 0.67 | 0.07 | 0.55 | 1.22 | 0.23 |
| Earnings per share, diluted | 0.67 | 0.67 | 0.07 | 0.55 | 1.21 | 0.23 |
| Weighted average shares | 437m | 432m | 424m | 435m | 448m | 451m |
| Weighted average shares, diluted | 557m | 560m | 562m | 578m | 593m | 597m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 586m | 619m | 939m | 632m | 1.09bn | 929m | 950m | 1.76bn |
| Current assets | 1.43bn | 1.53bn | 1.85bn |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 718m | 596m |
| Investing cash flow | −478m | 504m |
| Share buybacks | 50m | 709m |
| Financing cash flow | −273m | −941m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.52bn |
| 1.84bn |
| 1.80bn |
| 1.79bn |
| 2.58bn |
| Goodwill | 925m | 925m | 925m | 925m | — | 0 | — | — |
| Total assets | 19.82bn | 19.62bn | 19.35bn | 18.32bn | 17.61bn | 18.22bn | 18.04bn | 17.66bn |
| Current liabilities | 536m | 636m | 531m | 1.21bn | 1.18bn | 1.25bn | 1.17bn | 276m |
| Short-term debt | 380m | 380m | 380m | 999m | 999m | 998m | 997m | — |
| Long-term debt | 8.58bn | 8.57bn | 8.57bn | 7.00bn | 6.62bn | 6.61bn | 6.61bn | 7.60bn |
| Total liabilities | 9.88bn | 9.91bn | 9.73bn | 8.82bn | 7.82bn | 7.88bn | 7.78bn | 7.90bn |
| Equity | 9.94bn | 9.71bn | 9.62bn | 9.50bn | 9.79bn | 10.34bn | 10.26bn | 9.75bn |