Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 23.57bn | 23.10bn |
| Cost of revenue | 12.06bn | 11.90bn |
| Gross profit | 11.52bn | 11.20bn |
| Selling, general and administrative | 7.70bn | 7.42bn |
| Pre-tax income | 3.34bn | 3.45bn |
| Income tax | 770m | 770m |
| Net income | 2.57bn | 2.68bn |
| Earnings per share | 10.37 | 10.68 |
| Earnings per share, diluted | 10.26 | 10.55 |
| Weighted average shares | 248m | 251m |
| Weighted average shares, diluted | 250m | 254m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 217m | 207m | 242m | 270m | 200m | 210m | 238m | 200m |
| Receivables | 3.19bn | 2.79bn | 3.12bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 3.45bn | 3.15bn |
| Depreciation and amortisation | 340m | 297m |
| Share-based compensation | 124m | 138m |
| Capital expenditure | 798m | 1.07bn |
| Investing cash flow | −2.07bn | −1.20bn |
| Dividends paid | 790m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 3.11bn |
| 2.81bn |
| 2.39bn |
| 2.97bn |
| 3.05bn |
| Inventory | 2.47bn | 2.32bn | 2.28bn | 2.48bn | 2.52bn | 2.29bn | 2.27bn | 2.29bn |
| Current assets | 6.50bn | 6.01bn | 6.15bn | 6.43bn | 6.04bn | 5.40bn | 5.97bn | 6.05bn |
| Property, plant and equipment | 4.21bn | 4.14bn | 3.91bn | 3.81bn | 3.66bn | 3.53bn | 3.34bn | 3.14bn |
| Goodwill | 8.00bn | 8.04bn | 7.79bn | 7.81bn | 7.71bn | 7.58bn | 7.66bn | 7.61bn |
| Total assets | 26.38bn | 25.90bn | 26.21bn | 25.36bn | 24.64bn | 23.63bn | 23.97bn | 23.73bn |
| Current liabilities | 7.53bn | 6.92bn | 7.47bn | 8.20bn | 7.88bn | 6.81bn | 7.22bn | 7.47bn |
| Short-term debt | 100,000 | 350m | 351m | 1.15bn | 1.15bn | 1.05bn | 1.05bn | 850m |
| Long-term debt | 9.32bn | 9.32bn | 9.32bn | 7.83bn | 7.83bn | 8.18bn | 8.18bn | 8.13bn |
| Equity | 4.43bn | 4.60bn | 4.43bn | 4.40bn | 4.13bn | 4.05bn | 4.16bn | 3.75bn |
| Shares outstanding | 247m | 248m | 248m | 249m | 251m | 251m | 252m | 252m |
| Shares issued | 247m | 248m | — | — | 251m | — | — | — |
| 723m |
| Financing cash flow | −1.38bn | −2.02bn |